Pos | Joueur | Équipe | Salaires (M$) | ELC | Blessures (B) Rappels (R) |
||||
---|---|---|---|---|---|---|---|---|---|
22-23 | 23-24 | 24-25 | 25-26 | 26-27 | |||||
![]() | |||||||||
Avants | |||||||||
C | Rasmus Asplund | ![]() |
0.875 | RFA | |||||
C | Ivan Barbashev | ![]() |
2.6 | UFA | |||||
RW | Brock Boeser | ![]() |
6.65 | 6.65 | 6.65 | UFA | |||
LW | Kyle Connor | ![]() |
5 | 7.5 | 7.5 | 7 | UFA | ||
LW | Lawson Crouse | ![]() |
3.6 | 4.6 | 4.6 | 4.8 | 3.9 | ||
RW | Alex DeBrincat | ![]() |
9 | RFA | |||||
RW | Mathieu Joseph | ![]() |
2.5 | 2.7 | 3.3 | 3.3 | UFA | ||
RW | Gabriel Landeskog | ![]() |
7.5 | 9 | 9 | 7.5 | 6 | ||
C | Isac Lundestrom | ![]() |
1.8 | 1.8 | RFA | ||||
RW | Kyle Okposo | ![]() |
4 | UFA | |||||
C | Nick Suzuki | ![]() |
10 | 10 | 10 | 8.75 | 6.25 | ||
Défenseurs | |||||||||
D | Nick Blankenburg | ![]() |
0.8 | 0.85 | RFA | ||||
D | Alexandre Carrier | ![]() |
0.75 | RFA | |||||
D | Dennis Cholowski | ![]() |
0.75 | 0.775 | RFA | ||||
D | Oliver Kylington | ![]() |
2.5 | 2.5 | UFA | ||||
D | Charlie McAvoy | ![]() |
9.25 | 11 | 11.5 | 11.5 | 10 | ||
Gardiens | |||||||||
G | Frederik Andersen | ![]() |
5 | UFA | |||||
Recrues | |||||||||
C | Morgan Barron | ![]() |
0.925 | RFA | ELC3 | ||||
RW | Yegor Chinakhov | ![]() |
0.925 | RFA | ELC3 | ||||
R | Zach Dean | ![]() |
0.8925 | 0.925 | 0.8325 | RFA | ELC1 | ||
LW | Nolan Foote | ![]() |
0.8325 | 0.8325 | RFA | ELC2 | |||
G | Topias Leinonen | ![]() |
1 pj | ||||||
C | Fraser Minten | ![]() |
ELC0 | ||||||
D | Ian Mitchell | ![]() |
0.925 | RFA | ELC3 | ||||
RW | Jacob Perreault | ![]() |
0.925 | 0.8325 | 0.8325 | RFA | ELC1 | ||
D | Cam York | ![]() |
0.925 | RFA | ELC3 | ||||
Total (max 90M$) |
78.925 M$ | 59.965 M$ | 54.215 M$ | 42.850 M$ | 26.150 M$ |
Ronde | Équipe | Rang | Overall | Commentaire |
---|---|---|---|---|
2 | ![]() UKP |
18 | 53 | Oliver Kylington |
2 | ![]() TBL |
29 | 64 | Ivan Barbashev |
3 | ![]() DET |
29 | 99 | Isac Lundestrom |
4 | ![]() COL |
22 | 124 | Alexandre Carrier |
5 | ![]() EDM |
22 | 156 | Dennis Cholowski |
6 | ![]() LAK |
2 | 160 | Mathieu Joseph |
6 | ![]() SEA |
30 | 188 | Nolan Foote |
9 | ![]() BOS |
4 | 236 | Nick Blankenburg |
10 | ![]() CGY |
13 | 268 | Rasmus Asplund |
10 | ![]() TBL |
22 | 277 | Topias Leinonen |
12 | ![]() WPG |
3 | 304 | Lawson Crouse |
12 | ![]() TBL |
17 | 318 | Zachary Dean |
13 | ![]() TBL |
11 | 331 | Kyle Okposo |
14 | ![]() TBL |
3 | 336 | Karson Kuhlman |
15 | ![]() TBL |
4 | 345 | WPG |
Ronde | Équipe | Rang | Overall | Commentaire |
---|---|---|---|---|
1 | ![]() TBL |
|||
2 | ![]() SEA |
|||
2 | ![]() TBL |
|||
3 | ![]() TBL |
|||
4 | ![]() TBL |
|||
4 | ![]() UKP |
|||
6 | ![]() TBL |
|||
7 | ![]() TBL |
|||
7 | ![]() TOR |
|||
10 | ![]() TBL |
|||
11 | ![]() TBL |
|||
12 | ![]() TBL |
|||
13 | ![]() TBL |
|||
14 | ![]() TBL |
|||
15 | ![]() TBL |
|||
15 | ![]() TOR |
|||
17 | ![]() TBL |
|||
18 | ![]() TBL |
|||
19 | ![]() TBL |
0 | ||
20 | ![]() TBL |
Ronde | Équipe | Rang | Overall | Commentaire |
---|---|---|---|---|
1 | ![]() TBL |
|||
2 | ![]() TBL |
|||
4 | ![]() TBL |
|||
5 | ![]() CHI |
|||
5 | ![]() TBL |
|||
6 | ![]() TBL |
|||
7 | ![]() TBL |
|||
8 | ![]() TBL |
|||
9 | ![]() ANA |
|||
9 | ![]() TBL |
|||
10 | ![]() TBL |
|||
11 | ![]() TBL |
|||
12 | ![]() TBL |
|||
13 | ![]() TBL |
|||
14 | ![]() TBL |
|||
15 | ![]() TBL |
|||
16 | ![]() EDM |
|||
17 | ![]() TBL |
|||
18 | ![]() TBL |
|||
19 | ![]() TBL |
0 | ||
20 | ![]() TBL |
Ronde | Équipe | Rang | Overall | Commentaire |
---|---|---|---|---|
1 | ![]() TBL |
0 | ||
2 | ![]() OTT |
0 | ||
2 | ![]() TBL |
0 | ||
3 | ![]() TBL |
0 | ||
5 | ![]() TBL |
0 | ||
6 | ![]() TBL |
0 | ||
7 | ![]() TBL |
0 | ||
8 | ![]() TBL |
0 | ||
9 | ![]() TBL |
0 | ||
10 | ![]() TBL |
0 | ||
11 | ![]() TBL |
0 | ||
12 | ![]() TBL |
0 | ||
13 | ![]() TBL |
0 | ||
14 | ![]() TBL |
0 | ||
15 | ![]() TBL |
0 | ||
16 | ![]() TBL |
0 | ||
17 | ![]() TBL |
0 | ||
18 | ![]() TBL |
0 | ||
19 | ![]() TBL |
0 | ||
20 | ![]() TBL |
Équipe 1 | Équipe 2 | Date | Équipe 1 recoit | Équipe 2 reçoit |
---|---|---|---|---|
vancouver | tampa-bay | 2022-11-27 |
G – Connor Hellebuyck 4th 2025 (TBL) |
G – Frederik Andersen RW – Yegor Chinakhov 2nd 2025 (OTT) |
colorado | tampa-bay | 2022-09-25 | 11th 2022 (TBL) | 9th 2024 (ANA) |
edmonton | tampa-bay | 2022-04-20 | 16th 2024 (TBL) | 16th 2024 (EDM) |
edmonton | tampa-bay | 2022-04-20 | 16th 2024 (TBL) | 16th 2024 (EDM) |
tampa-bay | colorado | 2021-12-08 |
C – Andreas Athanasiou D – Jonas Brodin 5th 2024 (CHI) |
LW – Warren Foegele D – Duncan Keith 3rd 2024 (TBL) |
toronto | tampa-bay | 2021-11-13 |
3rd 2023 (CHI) 5th 2023 (WPG) |
C – Jonathan Dahlen 7th 2023 (TOR) 15th 2023 (TOR) |
tampa-bay | winnipeg | 2021-08-15 | 5th 2023 (WPG) |
C – Pavel Zacha 16th 2023 (TBL) |
seattle | tampa-bay | 2021-07-15 |
LW – Dominik Kubalik 9th 2022 (TBL) 9th 2023 (TBL) |
4th 2022 (COL) 2nd 2023 (SEA) |
vancouver | tampa-bay | 2021-07-14 |
RW – Patrik Laine 5th 2021 (TOR) 9th 2021 (CGY) |
D – Ian Mitchell 1st 2021 (SEA) 3rd 2021 (CLB) |
tampa-bay | calgary | 2021-03-04 |
D – Rasmus Ristolainen 7th 2021 (CLB) |
LW – Henrik Zetterberg 2nd 2021 (VAN) |
philadelphia | tampa-bay | 2021-02-06 |
C – Brock Nelson 8th 2023 (TBL) |
4th 2023 (PHI) |
boston | tampa-bay | 2021-02-05 | 3rd 2022 (TBL) |
LW – Henrik Zetterberg 9th 2022 (BOS) |
los-angeles | tampa-bay | 2021-02-01 |
D – Anthony Deangelo 8th 2022 (TBL) |
LW – Joel Farabee 6th 2022 (LAK) |